Price: $242.99
Tech Specs
Interfaces/Ports | | 1 x USB 1 x Audio/Video Out 1 x Proprietary Component Audio/Video Out 1 x DC Power In | |
Focal Length | | 4.4mm to 22mm | |
Image Formats | | JPEG | |
Screen Size | | 3" | |
Memory Card Support | | Secure Digital (SD) Card Secure Digital High Capacity (SDHC) Card MultiMediaCard (MMC) | |
Package Contents | | | |
Camera Modes | | Shooting Modes (Dial Mode): Scene Modes:
Color Effects: Burst Shooting Modes: | |
Software Included | | | |
Manufacturer | | Panasonic | |
Video Formats | | QuickTime Motion JPEG | |
Manufacturer Part Number | | DMC-FX500S | |
Color | | Silver | |
Additional Information | | Sensitivity: OSD Languages: | |
Flash Modes | | Auto Flash Flash ON Flash OFF Red-eye Reduction | |
Flash Memory Capacity | | 27MB | |
Lens Construction | | 7 Elements in 6 Groups | |
Display Screen Type | | Active Matrix TFT Color LCD | |
Shutter Speed | | 60 to 1/2000 Second | |
Standard Warranty | | 1 Year Limited | |
Maximum Image Resolution | | 3648 x 2736 | |
Maximum Video Resolution | | 640 x 480 | |
Touchscreen | | Yes | |
Manufacturer Website Address | | www.panasonic.com | |
Dimensions | | 2.25" Height x 3.74" Width x 0.9" Depth | |
Compatibility | | | |
Brand Name | | Panasonic | |
Maximum Frame Rate | | 30fps | |
Aperture Range | | f/2.8 to 8 | |
Display Resolution | | 230000Pixel | |
Product Line | | Lumix | |
Optical Zoom | | 5x | |
Battery Include | | Yes | |
Aspect Ratio | | 16:9 | |
Weight | | 0.34 lb | |
Product Series | | FX | |
Digital Zoom | | 4x | |
Product Model | | DMC-FX500 | |
Image Stabilization | | Optical | |
Product Name | | Lumix DMC-FX500 Point & Shoot Digital Camera | |
Effective Camera Resolution | | 10.1Megapixel | |
Total Camera Resolution | | 10.7Megapixel | |
Auto Focus Points | | 9 | |
Product Type | | Point & Shoot Digital Camera | |
Focus Modes | | Auto-focus | |
Minimum Focus Distance | | 3.94" |
[Via:buy]
0 comments:
Post a Comment