 | Processor Manufacturer | | Intel |
 | Package Contents | | Aspire 1410-8414 Notebook Lithium-Ion Battery AC Adapter |
 | Webcam | | Yes |
 | Standard Memory | | 2 GB |
 | Manufacturer | | Acer, Inc |
 | Screen Size | | 11.60" |
 | Network Technology | | Gigabit Ethernet Wi-Fi |
 | Interfaces/Ports | | 1 x DC Power Input 1 x RJ-45 Network 1 x 15-pin HD-15 VGA 1 x Mini-phone S/PDIF/Headphone Combo 1 x Mini-phone Microphone 1 x HDMI Digital Audio/Video 3 x 4-pin Type A USB 2.0 - USB |
 | Hard Drive Capacity | | 250 GB |
 | Keyboard Size | | Full-size |
 | Number of Cells | | 6-cell |
 | Network Standard | | IEEE 802.3ab IEEE 802.11n |
 | Standard Warranty | | 1 Year Limited |
 | Color | | Sapphire Blue |
 | Operating System | | Windows Vista Home Premium |
 | Microphone | | Yes |
 | Maximum Memory | | 4 GB |
 | Graphic Mode | | WXGA |
 | Manufacturer Part Number | | LX.SA90X.059 |
 | Processor Type | | Core 2 Solo |
 | Processor Model | | SU3500 |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Wi-Fi Manufacturer | | Intel |
 | Manufacturer Website Address | | www.acer.com |
 | Memory Technology | | DDR2 SDRAM |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Software Included | | Acer Crystal Eye Acer Game Console Acer Game Zone Acer GridVista Acer Video Conference Manager 4.0 Adobe Acrobat Reader Adobe Flash Player CyberLink PowerDVD (OEM, not full-featured, version.) Google Desktop Google Toolbar McAfee Internet Security Suite (trial version) |
 | Pointing Device Type | | TouchPad |
 | Solid State Drive Capacity | | Not Included |
 | Processor Speed | | 1.40 GHz |
 | Brand Name | | Acer |
 | Memory Standard | | DDR2-667/PC2-5300 |
 | Dimensions | | 1.20" Height x 11.20" Width x 8" Depth |
 | Product Line | | Aspire |
 | Display Screen Technology | | CineCrystal |
 | Security Features | | User Password Kensington Lock Slot Hard Drive Password Administrator Password |
 | Solid State Drive Interface | | Not Applicable |
 | Processor Core | | Single-core |
 | Processor Technology | | EM64T Virtualization Technology Trusted Execution Technology Enhanced SpeedStep Technology |
 | Maximum Battery Run Time | | 6 Hour |
 | Product Series | | 1410 |
 | Product Model | | 1410-8414 |
 | Number of Total Memory Slots | | 2 |
 | Widescreen | | Yes |
 | Bus Speed | | 800 MHz |
 | HDCP Support | | Yes |
 | Product Name | | Aspire 1410-8414 Notebook |
 | L2 Cache | | 3 MB |
 | Display Resolution | | 1366 x 768 |
 | Memory Card Reader | | Yes |
 | Color Support | | 16.7 Million Colors |
 | Chipset Manufacturer | | Intel |
 | Product Type | | Notebook |
 | Graphics Controller Manufacturer | | Intel |
 | Memory Card Support | | Memory Stick xD-Picture Card Memory Stick PRO MultiMediaCard (MMC) Secure Digital (SD) Card |
 | Chipset Model | | GS45 Express |
 | Graphics Controller Model | | GMA 4500MHD |
 | Graphics Memory Capacity | | 1.65 GB |
 | Graphics Memory Technology | | DDR2 SDRAM |
 | Graphics Memory Accessibility | | Shared |
0 comments:
Post a Comment