 | Screen Size | | 2.70" |
 | Audio Formats | | WAV |
 | Camera Modes | | Mode selection: Standard Landscape Portrait Night Scene Portrait Night Scene Sport Flower Candlelight Program Half Length Portrait (3M) Movie Flower Surf & Snow Digital SR (5M) Kids Pet Food Fireworks Frame Composite (3M) Natural Skin Tone Text Blog (VGA) Party Digital Wide (5M) Digital Panorama (2M per frame) Green Vertical Snap |
 | Interfaces/Ports | | 1 x USB 1 x Audio/Video Out 1 x DC Power In |
 | Focal Length | | 4.90 mm to 19.60 mm |
 | Package Contents | | Optio P70 Digital Camera USB Cable I-USB7 AV Cable I-AVC7 Rechargeable Li-Ion Battery D-LI88 Battery Charge Cradle D-BC88(A) AC Plug Cord Strap O-ST51 Software CD-ROM S-SW87 |
 | Video Formats | | Motion JPEG (AVI) |
 | Manufacturer | | PENTAX Imaging Company |
 | Image Formats | | JPEG |
 | Memory Card Support | | Secure Digital (SD) Card Secure Digital High Capacity (SDHC) Card |
 | Lens Construction | | 7 Elements in 6 Groups |
 | Manufacturer Part Number | | 17621 |
 | Additional Information | | Sensitivity: Auto ISO 64-800 Digital SR ISO 64-6400 (ISO 3200-6400 fixed at 5M Manual: 64-6400 (ISO 3200-6400 fixed at 5M) Language Support: English French German Spanish Portuguese Italian Dutch Japanese Danish Swedish Finnish Polish Czech Hungarian Turkish Greek Russian Thai Korean Simplified/Traditional Chinese |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Flash Memory Capacity | | 33.70 MB |
 | Number of Batteries Support | | 1 |
 | Shutter Speed | | 1/4 to 1/1000 Second |
 | Flash Modes | | Auto Flash Flash OFF Flash ON Red-eye Reduction |
 | Standard Warranty | | 1 Year Limited |
 | Color | | White |
 | Battery Size Support | | Proprietary |
 | Maximum Image Resolution | | 4000 x 3000 |
 | Maximum Video Resolution | | 1280 x 720 |
 | Dimensions | | 2.10" Height x 3.80" Width x 0.80" Depth |
 | Manufacturer Website Address | | www.pentaxtech.com |
 | Compatibility | | PictBridge EXIF 2.2 DPOF NTSC PAL |
 | Display Resolution | | 230000 Pixel |
 | Brand Name | | Pentax |
 | Maximum Frame Rate | | 30 fps |
 | Aperture Range | | f/2.5 to 5.8 |
 | Battery Include | | Yes |
 | Optical Zoom | | 4x |
 | Aspect Ratio | | 16:9 |
 | Weight | | 3.90 oz |
 | Product Line | | Optio |
 | Digital Zoom | | 6.3x |
 | Product Series | | P |
 | Battery Rechargeable | | Yes |
 | Platform Support | | PC Mac |
 | Product Model | | P70 |
 | Image Stabilization | | Electronic |
 | Product Name | | Optio P70 Point & Shoot Digital Camera |
 | Effective Camera Resolution | | 12 Megapixel |
 | Auto Focus Points | | 9 |
 | Total Camera Resolution | | 12.4 Megapixel |
 | Focus Modes | | Auto-focus Manual Focus |
 | Product Type | | Point & Shoot Digital Camera |
 | Minimum Focus Distance | | 3.96" |
0 comments:
Post a Comment