 | Screen Size | | 13.30" |
 | Webcam | | Yes |
 | Input Voltage | | 110 V AC 220 V AC |
 | Standard Memory | | 2 GB |
 | Manufacturer | | Apple, Inc |
 | Network Technology | | Gigabit Ethernet Wi-Fi Bluetooth |
 | Interfaces/Ports | | 1 x RJ-45 Network 1 x DC Power Input 1 x Mini DisplayPort Digital Audio/Video 1 x IEEE 1394b - FireWire 1 x Toslink S/PDIF/Headphone Combo 2 x 4-pin Type A USB 2.0 - USB |
 | Hard Drive Capacity | | 160 GB |
 | Package Contents | | MacBook Pro Notebook Power Cord AC Wall Plug Install/restore DVDs Display Cleaning Cloth Lithium-Polymer Battery 85W MagSafe Power Adapter Printed and Electronic Documentation |
 | Processor Manufacturer | | Intel |
 | Manufacturer Part Number | | MB990LL/A |
 | Processor Type | | Core 2 Duo |
 | Keyboard Size | | Full-size |
 | Hard Drive Interface | | Serial ATA |
 | Microphone | | Yes |
 | Maximum Memory | | 8 GB |
 | Graphic Mode | | WXGA |
 | Standard Warranty | | 1 Year Limited |
 | Color | | Aluminium |
 | Operating System | | Mac OS X 10.5 Leopard |
 | Network Standard | | IEEE 802.3ab IEEE 802.11n Bluetooth 2.1 |
 | Memory Technology | | DDR3 SDRAM |
 | Wi-Fi Manufacturer | | Apple |
 | Manufacturer Website Address | | www.apple.com |
 | Hard Drive RPM | | 5400 |
 | Battery Chemistry | | Lithium Polymer (Li-Polymer) |
 | Display Screen Type | | Active Matrix TFT Colour LCD |
 | Software Included | | iCal Mail iChat Safari iTunes Spaces Spotlight Front Row QuickTime Dashboard Quick Look DVD Player Photo Booth Time Machine Address Book Xcode Developer Tools iLife '09: iWeb iDVD iPhoto iMovie GarageBand |
 | Solid State Drive Capacity | | Not Included |
 | Pointing Device Type | | TouchPad |
 | Processor Speed | | 2.26 GHz |
 | Brand Name | | Apple |
 | Dimensions | | 0.95" Height x 12.78" Width x 8.94" Depth |
 | Memory Standard | | DDR3-1066/PC3-8500 |
 | Wi-Fi Model | | AirPort Extreme |
 | Security Features | | Kensington Lock Slot |
 | Battery Energy | | 58 Wh |
 | Product Line | | MacBook Pro |
 | Processor Core | | Dual-core |
 | Solid State Drive Interface | | Not Applicable |
 | Optical Drive Type | | DVD-Writer |
 | Maximum Battery Run Time | | 7 Hour |
 | Green Compliance | | Yes |
 | Processor Technology | | EM64T Enhanced SpeedStep Technology |
 | Number of Total Memory Slots | | 2 |
 | Widescreen | | Yes |
 | Green Compliance Certificate/Authority | | Energy Star EPEAT Gold |
 | Optical Media Support | | DVD±R/±RW |
 | Bus Speed | | 1066 MHz |
 | Dual-Layer Media Support | | Yes |
 | Product Name | | MacBook Pro Notebook |
 | L2 Cache | | 3 MB |
 | Display Resolution | | 1280 x 800 |
 | Memory Card Reader | | Yes |
 | Graphics Controller Manufacturer | | nVIDIA |
 | Product Type | | Notebook |
 | Memory Card Support | | Secure Digital (SD) Card |
 | Graphics Controller Model | | GeForce 9400M |
 | Graphics Memory Capacity | | 256 MB |
 | Graphics Memory Technology | | DDR3 SDRAM |
 | Graphics Memory Accessibility | | Shared |
0 comments:
Post a Comment